| Main Technical Parameters 300 | Copper extrusion machine | Aluminium extrusion machine |
| Extrusion wheel nominal diameter | 300mm | 300mm |
| Main motor power | 90kW | 90kW |
| Installed power | 110kw | 110kw |
| Extrusion machine speed | 4-12.5m/rpm | 22.5 m/rpm |
| Types of materials | On oxygen free copper rod | Pure aluminum, aluminum alloy |
| rod diameter | F12.5 | F9.5/12 |
| Product scope of section | 6-300mm2 | 5-150mm2 |
| Product maximum width | Flat wire 50 mm | Flat wire, 30 mm flat tube, pipe diameter 20 mm |
| Round bar diameter 25 mm maximum | ||
| Average productivity | 450kg/h | 230kg/h |
| Material overflow rate | 1-3% | 0 |
One 300 conform machine can be used both for copper and aluminum rod just changing extrusion wheel
